| 1:20 | Humpback whale abd calf in tropical water |
4:30 | coral reefs (Australia, Indonesia) |
6:06 | Pygmy Seahorse``s camouflaged in coral |
| 6:45 | File Clam electric displays |
9:15 | Banded Sea Kraits hunt with |
10"10 | Yellow Goatfish and Trevally hunt together in cooperation (Indonesia reefs) |
| 12:40 | Coconut Octopus |
12:50 | Gurnard |
13:10 | Jawfish |
| 13:20 | Wonderpus |
13:50 | Green Turtle feed on the flowering plant Sea Grass meadow, also grazed by |
14:30 | Dugongs |
| 15:20 | Bottlenose Dolphins ride waves to catch baitfish om shallows |
16:40 | tail slap to stun prey, hydroplane in shallow water (Western Australia) |
19:25 | Socotra Cormorants uniformly distributed sands blow in as nutrients for Arabian Gulf (Bahrain) |
| 22:50 | Humpback Whale and calf move from tropical nursery, slap to communicate |
24:50 | Salps swarm to feed on algae |
26:00 | Comb Jellies |
| 26:15 | Krill feeds fish |
27:00 | Sea Lions and |
27:55 | Dusky Dolphins feed on shoal balls |
| 29:00 | Kelp forest preyed by sea urchins, creating urchin barrens |
31:10 | Sunflower Starfish Brittlestars and |
32:05 | Sand Dollars (California) |
| 33:00 | Squid lay eggs, attacked by |
34:50 | Short-tailed Stingray |
35:50 | Ragged-tooth Shark and |
| 36:00 | Great White Shark attacks |
36:30 | Cape Fur Seal``s (Agoules Current South Africa) |
40:00 | King Penguin``s pass Elephant Seals and attacked by |
| 40:10 | Fur Seal``s as
Giant Antarctic Petrels watch (Marion, South Atlantic) |
44:00 | Humpback Whale``s reach poles |
34:10 | Shearwater``s in 5-million flock (Aleutian) |