BBC Galapagos: The Islands That Changed the World (2006) | Index |
|
| 08:30 | Barnacle Blenny | 08:35 | Garden Eels | 08:50 | Scalloped Hammerheads |
| 09:30 | Galapagos Penguin | 10:20 | Blue-footed Booby diving | 12:40 | Ghost Crab feeds on dead Blue-footed Booby |
| 14:30 | Marine Iguana | 20:10 | Sally Lightfoot Crab feeds on Marine Iguana skin | 20:35 | Lava Lizards scavenge for flies on Galapagos Sea Lion |
| 25:00 | Galapagos Tortoise cleaned by finches | 29:10 | Greater Flamingos | 30:30 | Galapagos Hawk captures Marine Iguana |
| 35:15 | Galapagos Sea Lions competing to be beachmaster | 40:20 | Waved Albatross mating ritual | 44:10 | produce one chick, take off |
| 54:10 | Land Iguana eating cactus | 55:45 | Flightless Cormorant | 59:30 | Palo santo trees |
| 1:00:30 | Carpenter Bee likes yellow flowers | 1:01:30 | Cactus Finch building nest | 1:02:30 | Woodpecker Finch making tool |
| 1:05:00 | Magnificent Frigatebird catching Galapagos Storm-petrel | 1:07:00 | Magnificent Frigatebird male displaying | 1:10:00 | Sperm Whale |
| 1:18:00 | Galapagos Storm-petrel nesting | 1:20:30 | Short-eared Owl catching Galapagos Storm-petrels | 1:27:00 | Mockingbird |
| 1:36:00 | Galapagos Tortoise mating | 1:40:40 | Land Iguana laying eggs in volcanic ash | 1:47:30 | Lava cactus |
| 1:47:50 | Mangrove forests | 1:48:10 | Galapagos Fur Seal | 1:54:20 | Swallotail Gull |
| 1:57:40 | Mantis Shrimp Larva | 1:58:00 | Slipper Lobster | 1:58:15 | Cone Jelly |
| 1:59:30 | Penguins | 2:00:25 | Bigeye Jacks cleaned by | 2:00:30 | Barber Fish |
| 2:01:05 | Pavona Coral | 2:01:15 | Guineafowl Pufferfish | 2:01:45 | Spotted Eagle Ray |
| 2:02:40 | Garden Eels | 2:03:25 | Yellow-tailed Surgeonfish | 2:04:25 | Pacific Green Turtle |
| 2:08:50 | Blue-footed Booby mating: foot-lifting, sky-pointing | 2:11:15 | Nazca Booby lay 2 eggs, eldest chick pushes younger out of nest: sibling rivalry | 2:16:00 | El Nino starves Galapagos Sea Lions and Marine Iguanas |
| 2:20:25 | Quinine trees swamp habitats | 2:20:50 | Goats are eradicated |
![]() 08:30 Barnacle Blenny |
![]() 08:35 Garden Eels |
![]() 08:50 Scalloped Hammerheads |
![]() 09:30 Galapagos Penguin |
![]() 10:20 Blue-footed Booby |
![]() 12:40 Ghost Crab |
![]() 14:30 Marine Iguana |
![]() 20:10 Sally Lightfoot Crab |
![]() 20:35 Lava Lizards |
![]() 25:00 Galapagos Tortoise |
![]() 29:10 Greater Flamingos |
![]() 30:30 Galapagos Hawk |
![]() 35:15 Galapagos Sea Lions |
![]() 40:20 Waved Albatross |
![]() 54:10 Land Iguana |
![]() 55:45 Flightless Cormorant |
![]() 59:30 Palo santo |
![]() 1:00:30 Carpenter Bee |
![]() 1:01:30 Cactus Finch |
![]() 1:02:30 Woodpecker Finch |
![]() 1:05:00 Galapagos Storm-petrel |
![]() 1:07:00 Magnificent Frigatebird |
![]() 1:10:00 Sperm Whale |
![]() 1:18:00 Galapagos Storm-petrel |
![]() 1:20:30 Short-eared Owl |
| Index | Nov 01, 2007 | Peter Chen |